Escape the Ordinary
Spacious by design and refined in every detail, the Aucta Sycamore offers an exceptional blend of comfort, craftsmanship, and modern luxury for wherever the road leads.
Panoramic Windshield
Positioned beneath the signature 3-ply laminated panoramic windshield, the front queen bed offers an inviting retreat filled with natural light and unforgettable views, creating a luxurious space you'll look forward to ending—and beginning—each day.
Go Far. Stay Connected.
Adventure has never felt so refined. The Aucta Sycamore combines premium craftsmanship with off-grid capability, featuring expanded water capacity, dedicated black and gray holding tanks, Starlink® prep, and an available solar and lithium package so you can explore farther, stay longer, and travel with confidence.
Luxury Living. Road Ready.
More than just a dinette, this multi-purpose space adapts to the way you travel. Enjoy a comfortable place to dine, extra seating for guests, and a spacious sleeping area—all perfectly balanced in one elegant space.
Space That Transforms
The Aucta Sycamore's rear twin bunk system transforms into a functional workspace, giving you the flexibility to camp, work, and relax with ease. Designed to adapt to your adventures, it offers smart versatility without sacrificing comfort or style.
360° Interior
Interior
Exterior
Dimensions
- (A) Overall Height - 10' 9"
- (B) Interior Height - 6' 8"
- (C) Overall Length - 30'
- (D) Ground Clearance - 18"
- (E) Ball Height - 24"
- (F) Interior Width - 7' 9"
- (G) Overall Width - 8' 4"
- (H/I) Bed - 60" x 80"
- (J/K) Bottom Bunk - 34" x 81"
- (J/K) Top Bunk - 34" x 75"
- (L/M) Sofa Bed - 45" x 72"
- (N/O) Shower - 31" x 33"
Specifications
Dimensions, equipment, and pricing are subject to change without notice. For complete and up-to-date details regarding inTech RVs, please speak to an authorized inTech RV dealer.
Overview
| Exterior Width | 8' 4" |
| Exterior Height | 10' 9" |
| Exterior Length | 30' |
| Dry Weight (approximate) | 7,300 - 7,650 lbs |
| Tongue Weight (approximate) | 800 lbs |
| Net Carrying Capacity | 1,750 - 2,100 lbs |
| Ball Height | 24" |
| Sleeps Capacity | 6 |
Tanks
| Fresh Water Capacity | 90 Gallons |
| Gray Water Capacity | 52 Gallons |
| Black Water Capacity | 24 Gallons |
| Holding Tank Heating | Enclosed w/ Ducted Heat, 12V Line Heaters, & Tank Heat Pads |
| Under Belly | Enclosed |
Construction and Exterior Features
| Frame | inTech Fully Welded Aluminum Cage Frame |
| Coupler | 2 5/16" Ball |
| Axle | Smooth Ride Torsion Suspension |
| Rear Receiver | 2" Receiver - 175# Capacity |
| Tires | Rugged ST235/75R15 on Aluminum Wheels |
| Bumper | Black Powder Coated Aluminum Tube |
| Shore Power Inlet | 50 Amp - 240 V |
| Solar Prep | Pre-Wired Solar Port on Side Wall |
| Exterior Walls | Hung Fiberglass over Azdel (Wood Free) |
| Roof | One-Piece Fiberglass w/ Azdel Backer |
| Insulation | Comfort Shell Insulation |
| LP Tank | (2) 20 lbs Tanks |
| LP Quick Connect Port | 1 |
| Entry Step | inTech SureStep |
| Tongue Jack | 12V Electric Power Jack |
| Awning | 18' Power Lateral Arm w/ Motion Sensor |
| Backup Camera | Pre-Wired |
| Spare Tire | Undermounted w/ Truck-Style Dropper System |
| StarLink® | Starlink® Passthrough Prep |
Kitchen and Dining
| Countertops | Thinscape Solid Surface |
| Sink | Large Under Mounted Sink w/ Thinscape Sink Covers |
| Faucet | Pullout Spray Faucet |
| Dinette | VersaLounge Dinette System |
| Dinette Table | Solid Hardwood Maple Table - Black |
| Cabinets | European Style - Plywood Cabinets |
Windows, Doors and Floors
| SubFloor | Solid NoFlex Floor |
| Flooring | Premium Woven Floor |
| Entry Door | 24" x 71" |
| Baggage Doors | Locking Doors w/ Slam Latches |
| Window Style | Frameless |
| Window Valance | inTech Aluminum Valance System w/ Integrated Accent Lighting |
| Window Covering | Blackout Roll Shades |
| Panoramic Front Windshield | Automotive Grade 3-Ply Windshield w/ Travel Cover |
Appliances & Utilities
| Refrigerator | 10 Cu Ft w/ 12V Compressor |
| Cooktop | 3 Burner LP Cooktop w/ Glass Cover |
| Microwave | 1.1 Cu Ft Convection Microwave |
| Water Heater | On Demand LP |
| Furnace | 25K BTU Ducted LP Furnace |
| A/C | (2) 15K BTU Low Profile Ducted w/ Soft Start |
| Exhaust Fan | (2) Multi-Speed w/ Rain Sensor / (2) Single Speed for Shower |
| TV | Smart TV - 40" Slide away Kitchen TV & 32" Bedroom TV |
| Stereo | Bluetooth Stereo w/ 4 Interior Speakers & Subwoofer |
Bed Configurations or Sleeping Spaces
| Master Bed | 60" x 80" Queen Bed w/ 6" Memory Foam Mattress |
| Bunk Bed | Upper Bunk: 34" x 75" (Weight Capacity: 200 lbs) |
| Lower Bunk: 34"x 81" (Weight Capacity: 200 lbs for Bed and 250 lbs for Seat) | |
| Dinette Bed | 45" x 72" |
Bathroom and Shower
| Bathroom Style | Combined Dry Bath |
| Bathroom Sink | Hand Sink w/ Black Faucet |
| Bathroom Mirror | Frameless Backlit Mirror |
| Toilet | Porcelain Toilet w/ Foot Flush |
| Shower Head | Shower Wand System - Height Adjustable |
| Shower Door | inTech Aluminum SureSeal Shower |
inTech Community
Join thousands of satisfied customers on Facebook!
Connect with inTech RV owners. Share your adventures.
Explore custom mods and ideas. See why thousands are investing in inTech.
Marketplace
Browse replacement parts and optional add-ons.
Find a Dealer
Find the nearest dealer location.
















